D.E. Shaw - D E Shaw & Co
Portfolio
$210.20 B
Positionen
6298
Stichtag
2026-06-30
Quartal
Q2 2026
| STATE STR SPDR S&P 500 ETF T | 3.62% | Reduce 5.49% |
| INVESCO QQQ TR | 1.12% | Add 326.67% |
| NVDANVIDIA CORPORATION | 1.08% | Add 41.74% |
| GOOGLALPHABET INC | 0.89% | Reduce 9.06% |
| AMZNAMAZON COM INC | 0.82% | Add 116.74% |
| CRWDCROWDSTRIKE HLDGS INC | 0.77% | Add 16.18% |
| GOOGALPHABET INC | 0.76% | Reduce 16.33% |
| NVDANVIDIA CORPORATION | 0.75% | Add 41.74% |
| AAPLAPPLE INC | 0.70% | Reduce 26.98% |
| AMDADVANCED MICRO DEVICES INC | 0.67% | |
| TSLATESLA INC | 0.59% | Reduce 30.17% |
| MUMICRON TECHNOLOGY INC | 0.58% | Reduce 20.36% |
| MSFTMICROSOFT CORP | 0.57% | Add 146.62% |
| HDHOME DEPOT INC | 0.56% | Add 48.44% |
| SEAGATE TECHNOLOGY HLDNGS PL | 0.55% | Reduce 67.25% |
| METAMETA PLATFORMS INC | 0.55% | Add 2.31% |
| STATE STR SPDR S&P 500 ETF T | 0.48% | Reduce 5.49% |
| STATE STR SPDR S&P 500 ETF T | 0.48% | Reduce 5.49% |
| WDCWESTERN DIGITAL CORP | 0.47% | Reduce 30.31% |
| MUMICRON TECHNOLOGY INC | 0.47% | Reduce 20.36% |
| BEBLOOM ENERGY CORP | 0.46% | |
| GOOGLALPHABET INC | 0.44% | Reduce 9.06% |
| AMDADVANCED MICRO DEVICES INC | 0.44% | |
| INTCINTEL CORP | 0.43% | Reduce 87.63% |
| SNDKSANDISK CORP | 0.43% | Reduce 77.52% |
1–25 von 200
1 / 8