D.E. Shaw - D E Shaw & Co
Portfoliowert
$166.31 B
Positionen
5804
Stichtag
2026-03-31
Quartal
Q1 2026
| NVDA | NVIDIA CORPORATION | 1.00% | Reduce 28.79% | 9,506,567 | $174.40 | $1.66 B | $197.02 | +12.97% |
| BSX | BOSTON SCIENTIFIC CORP | 0.77% | 20,369,922 | $62.75 | $1.28 B | $46.11 | -26.52% | |
| AVGO | BROADCOM INC | 0.74% | 3,959,931 | $309.51 | $1.23 B | $383.22 | +23.82% | |
| GOOGL | ALPHABET INC | 0.72% | Add 85.09% | 4,153,818 | $287.56 | $1.19 B | $326.56 | +13.56% |
| TSLA | TESLA INC | 0.71% | 3,188,222 | $371.75 | $1.19 B | $307.78 | -17.21% | |
| MSFT | MICROSOFT CORP | 0.67% | 3,006,618 | $370.17 | $1.11 B | $389.10 | +5.11% | |
| AAPL | APPLE INC | 0.66% | Add 121.96% | 4,326,353 | $253.79 | $1.10 B | $335.56 | +32.22% |
| — | WESTERN DIGITAL CORP | 0.66% | Reduce 1.20% | 152,584,000 | $7.16 | $1.09 B | — | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 0.62% | Add 51.85% | 3,039,864 | $337.95 | $1.03 B | $390.96 | +15.69% |
| HD | HOME DEPOT INC | 0.57% | Reduce 67.69% | 2,901,082 | $328.89 | $954.14 M | $336.09 | +2.19% |
| MU | MICRON TECHNOLOGY INC | 0.56% | 2,750,554 | $337.84 | $929.25 M | $819.52 | +142.58% | |
| GOOG | ALPHABET INC | 0.53% | Add 122.06% | 3,089,743 | $286.86 | $886.32 M | $332.62 | +15.95% |
| JPM | JPMORGAN CHASE & CO | 0.53% | 2,985,556 | $294.16 | $878.23 M | $354.09 | +20.37% | |
| MSFT | MICROSOFT CORP | 0.52% | 2,326,181 | $370.17 | $861.08 M | $389.10 | +5.11% | |
| TGT | TARGET CORP | 0.51% | Buy | 7,022,541 | $121.20 | $851.13 M | $140.34 | +15.79% |
| — | LUMENTUM HLDGS INC | 0.48% | Add 2.17% | 79,876,000 | $10.08 | $805.42 M | — | — |
| INSM | INSMED INC | 0.47% | Add 34.75% | 4,775,576 | $163.52 | $780.90 M | $104.73 | -35.95% |
| SAP | SAP SE | 0.44% | Add 85.31% | 4,240,113 | $171.21 | $725.95 M | $172.03 | +0.48% |
| ROST | ROSS STORES INC | 0.44% | Reduce 1.69% | 3,343,138 | $216.63 | $724.22 M | $242.20 | +11.80% |
| CRWD | CROWDSTRIKE HLDGS INC | 0.43% | Add 302.14% | 1,814,468 | $390.41 | $708.39 M | $184.14 | -52.83% |
| GM | GENERAL MTRS CO | 0.42% | Reduce 70.96% | 9,402,976 | $74.50 | $700.52 M | $82.64 | +10.93% |
| TXN | TEXAS INSTRS INC | 0.42% | Reduce 46.89% | 3,571,201 | $194.14 | $693.31 M | $276.04 | +42.19% |
| MMM | 3M CO | 0.42% | Add 259.52% | 4,768,924 | $145.23 | $692.59 M | $178.16 | +22.67% |
| AMZN | AMAZON COM INC | 0.41% | 3,286,575 | $208.27 | $684.49 M | $231.39 | +11.10% | |
| AAPL | APPLE INC | 0.40% | Add 121.96% | 2,619,059 | $253.79 | $664.69 M | $335.56 | +32.22% |
1–25 von 200
1 / 8