David Tepper - Appaloosa Management
Portfolio
$7.73 B
Positionen
27
Stichtag
2026-06-30
Quartal
Q2 2026
| AMZNAMAZON COM INC | 15.43% | Add 15.74% |
| MUMICRON TECHNOLOGY INC | 14.57% | Reduce 41.44% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 10.20% | Add 24.29% |
| GOOGALPHABET INC | 8.46% | Add 6.77% |
| UBERUBER TECHNOLOGIES INC | 7.19% | Add 21.50% |
| ISHARES INC | 6.34% | Add 1.04% |
| METAMETA PLATFORMS INC | 4.92% | Add 54.64% |
| VSTVISTRA CORP | 4.55% | Add 9.54% |
| NVDANVIDIA CORPORATION | 3.95% | Add 3.64% |
| NRG ENERGY INC | 3.33% | Add 1.47% |
| AAPLAPPLE INC | 3.13% | Buy |
| BABAALIBABA GROUP HLDG LTD | 2.48% | Reduce 42.28% |
| BABOEING CO | 2.24% | Buy |
| LRCXLAM RESEARCH CORP | 2.15% | |
| BAIDU INC | 1.92% | Add 87.11% |
| AMERICAN AIRLINES GROUP INC | 1.75% | Buy |
| AMDADVANCED MICRO DEVICES INC | 1.49% | Reduce 10.79% |
| CRWVCOREWEAVE INC | 1.39% | Buy |
| ASMLASML HLDG NV | 1.29% | Add 1.01% |
| AVGOBROADCOM INC | 0.73% | Buy |
| QUALCOMM INC | 0.60% | Reduce 49.86% |
| SPCXSPACE EXPLORATION TECHN CORP | 0.50% | Buy |
| ETENERGY TRANSFER L P | 0.39% | |
| MPLXMPLX LP | 0.37% | |
| WHRWHIRLPOOL CORP | 0.36% | Reduce 63.33% |
1–25 von 27
1 / 2