David Rolfe - Wedgewood Partners
Portfolio
$484.43 M
Positionen
18
Stichtag
2026-06-30
Quartal
Q2 2026
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 10.40% | Reduce 18.44% |
| GOOGLALPHABET INC | 9.39% | Reduce 18.28% |
| METAMETA PLATFORMS INC | 8.89% | Add 16.21% |
| AAPLAPPLE INC | 7.81% | Reduce 3.29% |
| MSFTMICROSOFT CORP | 6.89% | Add 21.10% |
| AMZNAMAZON COM INC | 6.66% | Add 35.57% |
| VVISA INC | 6.32% | Add 7.44% |
| MOTOROLA SOLUTIONS INC | 5.63% | Reduce 3.38% |
| ODFLOLD DOMINION FREIGHT LINE IN | 4.93% | Reduce 3.21% |
| BOOKING HOLDINGS INC | 4.91% | Add 2317.09% |
| PGRPROGRESSIVE CORP | 4.79% | Add 27.48% |
| CHUBB LIMITED | 4.79% | Add 26.26% |
| URIUNITED RENTALS INC | 3.91% | Reduce 33.58% |
| OREILLY AUTOMOTIVE INC | 3.28% | Reduce 3.22% |
| EWEDWARDS LIFESCIENCES CORP | 3.08% | Reduce 3.37% |
| TOLTOLL BROTHERS INC | 3.08% | Add 2.59% |
| SPGIS&P GLOBAL INC | 2.63% | Reduce 3.19% |
| CPRTCOPART INC | 2.61% | Reduce 3.24% |
18 Einträge