David Katz - Matrix Asset Advisors
Portfoliowert
$1.09 B
Positionen
105
Stichtag
2026-03-31
Quartal
Q1 2026
| MSFT | MICROSOFT CORP | 5.82% | Add 20.07% | 171,359 | $370.17 | $63.43 M | $389.10 | +5.11% |
| — | EA SERIES TRUST | 4.43% | Reduce 1.10% | 410,346 | $117.75 | $48.32 M | — | — |
| GOOG | ALPHABET INC | 3.79% | Reduce 8.72% | 143,865 | $286.86 | $41.27 M | $332.62 | +15.95% |
| PNC | PNC FINL SVCS GROUP INC | 3.65% | Add 0.17% | 191,401 | $208.09 | $39.83 M | $249.98 | +20.13% |
| JPM | JPMORGAN CHASE & CO | 3.63% | Reduce 1.18% | 134,535 | $294.16 | $39.57 M | $354.09 | +20.37% |
| MS | MORGAN STANLEY | 3.59% | Reduce 8.62% | 238,060 | $164.57 | $39.18 M | $213.92 | +29.99% |
| AAPL | APPLE INC | 3.57% | Add 4.41% | 153,271 | $253.79 | $38.90 M | $335.56 | +32.22% |
| PEP | PEPSICO INC | 3.44% | Add 17.89% | 241,281 | $155.29 | $37.47 M | $139.69 | -10.05% |
| QCOM | QUALCOMM INC | 3.39% | Add 32.03% | 287,239 | $128.78 | $36.99 M | $167.60 | +30.14% |
| USB | US BANCORP | 3.38% | Reduce 0.01% | 709,170 | $52.01 | $36.88 M | $63.49 | +22.07% |
| AMGN | AMGEN INC | 3.22% | Reduce 3.61% | 99,810 | $351.85 | $35.12 M | $378.35 | +7.53% |
| MDT | MEDTRONIC PLC | 2.99% | Add 1.67% | 375,696 | $86.65 | $32.55 M | $84.76 | -2.18% |
| BNY | BANK NEW YORK MELLON CORP | 2.66% | Reduce 6.47% | 244,520 | $118.63 | $29.01 M | $157.86 | +33.07% |
| AMZN | AMAZON COM INC | 2.59% | Add 8.10% | 135,469 | $208.27 | $28.21 M | $231.27 | +11.04% |
| TXN | TEXAS INSTRS INC | 2.46% | Add 3.27% | 138,263 | $194.14 | $26.84 M | $276.04 | +42.19% |
| CMCSA | COMCAST CORP NEW | 2.38% | Add 50.59% | 903,971 | $28.71 | $25.95 M | $23.24 | -19.05% |
| NEE | NEXTERA ENERGY INC | 2.26% | Reduce 1.17% | 264,712 | $92.88 | $24.59 M | $89.10 | -4.07% |
| — | TYSON FOODS INC | 2.20% | Add 0.85% | 375,168 | $64.07 | $24.04 M | — | — |
| GNRC | GENERAC HLDGS INC | 2.02% | Reduce 0.11% | 112,868 | $195.33 | $22.05 M | $197.54 | +1.13% |
| GS | GOLDMAN SACHS GROUP INC | 1.97% | Reduce 9.41% | 25,361 | $845.98 | $21.45 M | $1,037.30 | +22.62% |
| AMAT | APPLIED MATLS INC | 1.84% | Reduce 18.48% | 58,533 | $341.79 | $20.01 M | $497.59 | +45.58% |
| LMT | LOCKHEED MARTIN CORP | 1.83% | Reduce 0.07% | 33,055 | $604.39 | $19.98 M | $583.65 | -3.43% |
| SBUX | STARBUCKS CORP | 1.83% | Reduce 1.60% | 222,580 | $89.59 | $19.94 M | $104.15 | +16.25% |
| AEP | AMERICAN ELEC PWR CO INC | 1.79% | Reduce 19.70% | 148,772 | $131.08 | $19.50 M | $135.54 | +3.40% |
| META | META PLATFORMS INC | 1.73% | Add 2.34% | 32,939 | $572.12 | $18.85 M | $594.78 | +3.96% |
1–25 von 105
1 / 5