Daniel Loeb - Third Point
Portfoliowert
$2.08 B
Positionen
33
Stichtag
2026-03-31
Quartal
Q1 2026
| AMZN | AMAZON COM INC | 19.40% | Reduce 10.39% | 1,940,000 | $208.27 | $404.04 M | $234.08 | +12.39% |
| TDS | TELEPHONE & DATA SYS INC | 13.34% | Reduce 1.12% | 6,600,000 | $42.10 | $277.86 M | $34.37 | -18.36% |
| — | CRH PLC | 9.59% | Reduce 26.92% | 1,900,000 | $105.12 | $199.73 M | — | — |
| TPX | SOMNIGROUP INTERNATIONAL INC | 8.06% | Reduce 33.21% | 2,270,769 | $73.92 | $167.86 M | $65.81 | -10.97% |
| CRS | CARPENTER TECHNOLOGY CORP | 5.87% | Reduce 60.51% | 310,000 | $394.15 | $122.19 M | $603.69 | +53.16% |
| MTZ | MASTEC INC | 4.94% | Reduce 65.41% | 320,000 | $321.74 | $102.96 M | $358.86 | +11.54% |
| DHR | DANAHER CORP DEL | 4.78% | Reduce 12.50% | 525,000 | $189.60 | $99.54 M | $191.50 | +1.00% |
| — | TAIWAN SEMICONDUCTOR MANUFAC | 4.46% | Reduce 35.29% | 275,000 | $337.95 | $92.94 M | — | — |
| APG | API GROUP CORP | 3.95% | Reduce 32.33% | 2,030,000 | $40.52 | $82.26 M | $39.57 | -2.34% |
| LYV | LIVE NATION ENTERTAINMENT IN | 3.40% | Reduce 73.04% | 465,000 | $152.51 | $70.92 M | $177.24 | +16.22% |
| META | META PLATFORMS INC | 2.47% | Buy | 90,000 | $572.13 | $51.49 M | $595.19 | +4.03% |
| — | ALPHABET INC | 2.42% | Buy | 175,000 | $287.56 | $50.32 M | $319.74 | +11.19% |
| — | SPDR GOLD TR | 1.96% | Buy | 95,000 | $430.29 | $40.88 M | — | — |
| — | HUT 8 CORP | 1.96% | Buy | 869,563 | $46.91 | $40.79 M | — | — |
| NVDA | NVIDIA CORPORATION | 1.59% | Reduce 93.56% | 190,000 | $174.40 | $33.14 M | $206.84 | +18.60% |
| TDG | TRANSDIGM GROUP INC | 1.39% | Buy | 25,000 | $1,158.96 | $28.97 M | $1,236.71 | +6.71% |
| NSC | NORFOLK SOUTHN CORP | 1.38% | Reduce 89.74% | 100,000 | $287.00 | $28.70 M | $350.66 | +22.18% |
| COF | CAPITAL ONE FINL CORP | 1.23% | Reduce 87.27% | 140,000 | $182.43 | $25.54 M | $199.52 | +9.37% |
| UNP | UNION PAC CORP | 1.16% | Reduce 94.48% | 100,000 | $242.62 | $24.26 M | $307.32 | +26.67% |
| SRTA | STRATA CRITICAL MEDICAL INC | 1.00% | 5,000,000 | $4.18 | $20.90 M | $5.04 | +20.57% | |
| KLAC | KLA CORP | 0.78% | Buy | 11,000 | $1,472.41 | $16.20 M | $210.52 | -85.70% |
| LRCX | LAM RESEARCH CORP | 0.77% | Buy | 75,000 | $213.66 | $16.02 M | $305.21 | +42.85% |
| ASML | ASML HLDG NV | 0.76% | Buy | 12,000 | $1,320.83 | $15.85 M | $1,650.33 | +24.95% |
| AVGO | BROADCOM INC | 0.74% | Buy | 50,000 | $309.51 | $15.48 M | $381.92 | +23.40% |
| — | VANECK ETF TRUST | 0.74% | Buy | 40,000 | $383.40 | $15.34 M | — | — |
1–25 von 33
1 / 2