Dan Sundheim - D1 Capital Partners
Portfolio
$34.78 B
Positionen
55
Stichtag
2026-06-30
Quartal
Q2 2026
| SPCXSPACE EXPLORATION TECHN CORP | 61.91% | Buy |
| CARTMAPLEBEAR INC | 3.07% | Buy |
| JAMES HARDIE INDS PLC | 2.07% | Buy |
| NUNU HLDGS LTD | 1.71% | Buy |
| JOHNSON CONTROLS INTERNATION | 1.58% | Buy |
| MELIMERCADOLIBRE INC | 1.35% | Buy |
| USFDUS FOODS HLDG CORP | 1.32% | Buy |
| DHRDANAHER CORP DEL | 1.25% | Buy |
| SHWSHERWIN WILLIAMS CO | 1.24% | Buy |
| RDDTREDDIT INC | 1.23% | Buy |
| TMOTHERMO FISHER SCIENTIFIC INC | 1.18% | Buy |
| KRCKILROY REALTY CORP | 1.13% | Buy |
| CLHCLEAN HARBORS INC | 1.13% | Buy |
| SGISOMNIGROUP INTERNATIONAL INC | 1.12% | Buy |
| FLOWSERVE CORP | 1.06% | Buy |
| APPAPPLOVIN CORP | 0.99% | Buy |
| METAMETA PLATFORMS INC | 0.92% | Buy |
| FERGFERGUSON ENTERPRISES INC | 0.87% | Buy |
| DISDISNEY WALT CO | 0.80% | Buy |
| GOOGLALPHABET INC | 0.76% | Buy |
| SPOTSPOTIFY TECHNOLOGY S A | 0.75% | Buy |
| CARVANA CO | 0.72% | Buy |
| DASHDOORDASH INC | 0.69% | Buy |
| IUI1.DEINTUITIVE SURGICAL INC | 0.66% | Buy |
| SCHWSCHWAB CHARLES CORP | 0.65% | Buy |
1–25 von 55
1 / 3