Christopher Davis - Davis Advisors
Portfolio
$23.29 B
Positionen
112
Stichtag
2026-06-30
Quartal
Q2 2026
| COFCapital One Financial Corp. | 7.13% | Reduce 3.15% |
| USBU.S. Bancorp | 5.56% | Reduce 3.53% |
| CVSCVS Health Corporation | 5.27% | Reduce 3.05% |
| VTRSViatris Inc. | 5.13% | Reduce 3.81% |
| MGMMGM Resorts International | 4.91% | Reduce 1.61% |
| GOOGLAlphabet Inc., Class A | 4.51% | Reduce 5.09% |
| DVNDevon Energy Corp. | 4.49% | Buy |
| AMZNAmazon.com, Inc. | 4.38% | Add 24.84% |
| METAMeta Platforms, Inc., Class A | 3.99% | Reduce 4.13% |
| MKLMarkel Group, Inc | 3.41% | Add 6.08% |
| TXNTexas Instruments, Inc. | 3.12% | Reduce 14.46% |
| TSNTyson Foods Inc | 3.11% | Reduce 3.34% |
| WFCWells Fargo & Co. | 2.84% | Reduce 2.22% |
| BRK-ABerkshire Hathaway Inc., Class A | 2.79% | Reduce 5.96% |
| CICigna Group | 2.67% | Add 0.87% |
| JBS N.V., Class A | 2.54% | Add 90.58% |
| UNHUnitedHealth Group Inc. | 2.28% | Add 2.18% |
| Teck Resources Ltd., Class B | 2.14% | Reduce 20.98% |
| Solventum Corp. | 2.09% | Reduce 0.36% |
| LyondellBasell Industries N.V. | 1.97% | Add 55.43% |
| Chubb Ltd. | 1.68% | Reduce 3.96% |
| BRK-BBerkshire Hathaway Inc., Class B | 1.59% | Reduce 1.52% |
| TCOMTrip.com Group Ltd., ADR | 1.50% | Add 33.66% |
| OCOwens Corning | 1.42% | Reduce 0.94% |
| Quest Diagnostics Inc. | 1.42% | Reduce 3.84% |
1–25 von 112
1 / 5