Christopher Bloomstran - Semper Augustus Investments Group
Portfolio
$884.60 M
Positionen
50
Stichtag
2026-06-30
Quartal
Q2 2026
| BRK-BBERKSHIRE HATHAWAY INC DEL | 15.45% | Add 7.95% |
| ALKALASKA AIR GROUP INC | 10.58% | Add 5.81% |
| BRK-ABERKSHIRE HATHAWAY INC DEL | 10.16% | Add 3.45% |
| DGDOLLAR GEN CORP | 8.66% | Add 2.63% |
| DECKERS OUTDOOR CORP | 7.52% | Add 1.39% |
| DLTRDOLLAR TREE INC | 7.25% | Add 3.24% |
| BLDRBUILDERS FIRSTSOURCE INC | 5.60% | Add 142.64% |
| OLIN CORP | 4.83% | Add 6.14% |
| NEMNEWMONT CORP | 4.72% | Reduce 6.66% |
| KINROSS GOLD CORP | 4.14% | Add 2.65% |
| PAYCHEX INC | 2.35% | Buy |
| FIVE BELOW INC | 2.15% | Reduce 45.16% |
| SPGIS&P GLOBAL INC | 2.12% | Buy |
| HF SINCLAIR CORP | 1.99% | Reduce 30.08% |
| DISDISNEY WALT CO | 1.75% | Add 5.29% |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 1.65% | Buy |
| VLOVALERO ENERGY CORP | 1.12% | Reduce 13.99% |
| CMICUMMINS INC | 1.05% | Reduce 67.18% |
| XOMEXXON MOBIL CORP | 0.88% | Reduce 0.59% |
| PSKYPARAMOUNT SKYDANCE CORP | 0.72% | Reduce 0.59% |
| TRVTRAVELERS COMPANIES INC | 0.71% | |
| MRKMERCK & CO INC | 0.65% | |
| EQUINOR ASA | 0.57% | Reduce 8.40% |
| SBUXSTARBUCKS CORP | 0.53% | Reduce 81.79% |
| GEGE AEROSPACE | 0.40% |
1–25 von 50
1 / 2