Christopher Bloomstran - Semper Augustus Investments Group
Portfoliowert
$837.34 M
Positionen
44
Stichtag
2026-03-31
Quartal
Q1 2026
| BRK-B | BERKSHIRE HATHAWAY INC DEL | 14.48% | Add 1.53% | 253,025 | $479.20 | $121.25 M | $494.93 | +3.28% |
| — | BERKSHIRE HATHAWAY INC DEL | 9.95% | 116 | $718,140.00 | $83.30 M | — | — | |
| DG | DOLLAR GEN CORP | 9.19% | Reduce 29.99% | 648,227 | $118.73 | $76.96 M | $117.19 | -1.30% |
| DECK | DECKERS OUTDOOR CORP | 7.90% | Add 3.33% | 661,029 | $100.09 | $66.16 M | $96.04 | -4.05% |
| ALK | ALASKA AIR GROUP INC | 7.45% | Add 314.16% | 1,695,062 | $36.78 | $62.34 M | $44.06 | +19.78% |
| OLN | OLIN CORP | 7.21% | Add 4.42% | 2,029,319 | $29.73 | $60.33 M | $23.20 | -21.96% |
| DLTR | DOLLAR TREE INC | 6.72% | Add 0.16% | 513,485 | $109.51 | $56.23 M | $120.45 | +9.99% |
| NEM | NEWMONT CORP | 6.19% | Reduce 27.76% | 479,138 | $108.25 | $51.87 M | $93.19 | -13.91% |
| KGC | KINROSS GOLD CORP | 5.50% | Reduce 28.59% | 1,508,941 | $30.52 | $46.05 M | $23.85 | -21.85% |
| FIVE | FIVE BELOW INC | 5.26% | Reduce 27.36% | 192,666 | $228.48 | $44.02 M | $203.19 | -11.07% |
| SBUX | STARBUCKS CORP | 2.69% | Add 4.07% | 251,300 | $89.59 | $22.51 M | $103.25 | +15.25% |
| — | HF SINCLAIR CORP | 2.69% | Add 0.60% | 360,678 | $62.39 | $22.50 M | — | — |
| CMI | CUMMINS INC | 2.54% | Reduce 0.61% | 39,530 | $538.02 | $21.27 M | $665.66 | +23.72% |
| BLDR | BUILDERS FIRSTSOURCE INC | 2.24% | Buy | 228,210 | $82.33 | $18.79 M | $72.86 | -11.50% |
| DIS | DISNEY WALT CO | 1.76% | Add 4.67% | 152,583 | $96.38 | $14.71 M | $93.04 | -3.47% |
| VLO | VALERO ENERGY CORP | 1.30% | Reduce 77.82% | 44,056 | $247.08 | $10.89 M | $308.36 | +24.80% |
| XOM | EXXON MOBIL CORP | 1.17% | Reduce 0.07% | 57,517 | $169.66 | $9.76 M | $156.94 | -7.50% |
| EQNR | EQUINOR ASA | 0.89% | Reduce 70.60% | 175,954 | $42.20 | $7.43 M | $40.35 | -4.38% |
| PSKY | PARAMOUNT SKYDANCE CORP | 0.70% | Reduce 0.96% | 652,707 | $9.02 | $5.89 M | $8.21 | -8.98% |
| TRV | TRAVELERS COMPANIES INC | 0.67% | 19,100 | $291.68 | $5.57 M | $387.26 | +32.77% | |
| MRK | MERCK & CO INC | 0.64% | Add 0.43% | 44,633 | $120.29 | $5.37 M | $131.07 | +8.96% |
| COST | COSTCO WHOLESALE CORPORATION | 0.40% | Reduce 2.32% | 3,367 | $996.43 | $3.35 M | $935.03 | -6.16% |
| GE | GE AEROSPACE | 0.32% | 9,352 | $283.77 | $2.65 M | $353.73 | +24.65% | |
| NXPI | NXP SEMICONDUCTORS N V | 0.31% | Reduce 2.27% | 12,996 | $196.86 | $2.56 M | $269.30 | +36.80% |
| — | WORLD GOLD TR | 0.27% | 23,979 | $92.69 | $2.22 M | — | — |
1–25 von 44
1 / 2