Chase Coleman - Tiger Global Management
Portfolio
$23.98 B
Positionen
46
Stichtag
2026-06-30
Quartal
Q2 2026
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 9.72% | Reduce 12.29% |
| AMZNAMAZON COM INC | 9.62% | Reduce 3.16% |
| NVDANVIDIA CORPORATION | 9.34% | Reduce 6.77% |
| GOOGLALPHABET INC | 8.65% | Reduce 45.39% |
| METAMETA PLATFORMS INC | 6.63% | Reduce 8.54% |
| LRCXLAM RESEARCH CORP | 5.72% | Reduce 18.89% |
| SESEA LTD | 5.02% | Reduce 18.53% |
| AMATAPPLIED MATLS INC | 4.92% | Reduce 1.49% |
| GEVGE VERNOVA INC | 3.91% | Reduce 18.04% |
| MSFTMICROSOFT CORP | 3.53% | Reduce 9.32% |
| CORPAY INC | 2.99% | Add 22.70% |
| CBRSCEREBRAS SYSTEMS INC | 2.76% | Buy |
| AVGOBROADCOM INC | 2.76% | Reduce 51.07% |
| CPNGCOUPANG INC | 2.64% | Add 5.41% |
| INTCINTEL CORP | 2.48% | Add 159.52% |
| SPOTSPOTIFY TECHNOLOGY S A | 2.24% | Reduce 25.89% |
| TTWOTAKE-TWO INTERACTIVE SOFTWAR | 1.89% | Reduce 9.53% |
| RDDTREDDIT INC | 1.83% | Add 1.15% |
| AMDADVANCED MICRO DEVICES INC | 1.63% | Buy |
| XYZBLOCK INC | 1.45% | Add 14.40% |
| APOLLO GLOBAL MGMT INC | 1.34% | Reduce 17.31% |
| SEAGATE TECHNOLOGY HLDNGS PL | 1.15% | Buy |
| VVISA INC | 1.14% | Buy |
| MELIMERCADOLIBRE INC | 1.08% | Add 13.42% |
| LIBERTY MEDIA CORP DEL | 0.90% | Reduce 15.04% |
1–25 von 46
1 / 2