Cathie Wood - ARK Investment Management
Portfoliowert
$12.86 B
Positionen
182
Stichtag
2026-03-31
Quartal
Q1 2026
| TSLA | Tesla Inc | 8.18% | Reduce 2.85% | 2,831,329 | $371.75 | $1.05 B | $307.78 | -17.21% |
| AMD | Advanced Micro Devices Inc | 4.29% | Add 5.36% | 2,712,854 | $203.43 | $551.88 M | $480.47 | +136.18% |
| CRSP | CRISPR Therapeutics AG | 4.19% | Add 7.52% | 11,313,623 | $47.57 | $538.19 M | $46.54 | -2.17% |
| SHOP | Shopify Inc | 3.85% | Add 5.00% | 4,177,652 | $118.62 | $495.55 M | $126.88 | +6.96% |
| PLTR | Palantir Technologies Inc | 3.54% | Reduce 3.78% | 3,109,881 | $146.28 | $454.91 M | $123.83 | -15.35% |
| TEM | Tempus AI Inc | 3.38% | Add 27.13% | 9,607,745 | $45.22 | $434.46 M | $42.51 | -5.99% |
| CRCL | Circle Internet Group Inc | 3.35% | Add 8.88% | 4,509,482 | $95.41 | $430.25 M | $63.84 | -33.09% |
| HOOD | Robinhood Markets Inc | 3.24% | Add 24.90% | 6,003,061 | $69.30 | $416.01 M | $95.49 | +37.79% |
| COIN | Coinbase Global Inc | 3.22% | Reduce 6.65% | 2,372,884 | $174.61 | $414.33 M | $165.89 | -4.99% |
| TER | Teradyne Inc | 2.87% | Reduce 47.16% | 1,245,122 | $296.46 | $369.13 M | $323.02 | +8.96% |
| ROKU | Roku Inc | 2.81% | Reduce 35.05% | 3,820,405 | $94.62 | $361.49 M | $143.84 | +52.02% |
| RBLX | ROBLOX Corp | 2.59% | Add 21.96% | 5,896,106 | $56.56 | $333.48 M | $48.55 | -14.16% |
| TWST | Twist Bioscience Corp | 2.34% | Reduce 16.10% | 6,342,733 | $47.52 | $301.41 M | $90.27 | +89.96% |
| BEAM | Beam Therapeutics Inc | 2.25% | Reduce 2.68% | 12,133,433 | $23.83 | $289.14 M | $25.10 | +5.33% |
| AMZN | Amazon.com Inc | 2.19% | Add 11.79% | 1,355,283 | $208.27 | $282.26 M | $231.27 | +11.04% |
| TXG | 10X Genomics Inc | 1.93% | Reduce 7.50% | 11,717,317 | $21.23 | $248.76 M | $46.27 | +117.95% |
| KTOS | Kratos Defense & Security Solutions Inc. | 1.91% | Add 1.07% | 3,491,194 | $70.51 | $246.16 M | $47.99 | -31.94% |
| BLSH | Bullish | 1.82% | Add 36.09% | 6,562,039 | $35.73 | $234.46 M | $23.96 | -32.94% |
| DE | Deere & Co | 1.75% | Reduce 5.41% | 399,074 | $563.30 | $224.80 M | $614.24 | +9.04% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | 1.65% | Reduce 16.15% | 627,704 | $337.95 | $212.13 M | $390.96 | +15.69% |
| GOOG | Alphabet Inc | 1.61% | Add 31.97% | 720,414 | $286.86 | $206.66 M | $332.55 | +15.93% |
| CRWV | CoreWeave Inc | 1.53% | Add 31.90% | 2,538,125 | $77.47 | $196.63 M | $69.97 | -9.68% |
| ACHR | Archer Aviation Inc | 1.51% | Add 6.44% | 37,437,062 | $5.17 | $193.55 M | $4.77 | -7.74% |
| BMNR | BitMine Immersion Technologies | 1.49% | Add 2.56% | 9,699,165 | $19.78 | $191.85 M | $15.79 | -20.17% |
| XYZ | Block Inc | 1.45% | Reduce 8.23% | 3,093,936 | $60.18 | $186.19 M | $79.97 | +32.88% |
1–25 von 182
1 / 8