Cathie Wood - ARK Investment Management
Portfolio
$15.40 B
Positionen
191
Stichtag
2026-06-30
Quartal
Q2 2026
| TSLATesla Inc | 7.54% | Reduce 2.53% |
| AMDAdvanced Micro Devices Inc | 5.34% | Reduce 47.79% |
| SPCXSpace Exploration Technologies Corp | 4.97% | Buy |
| TEMTempus AI Inc | 3.77% | Add 4.32% |
| HOODRobinhood Markets Inc | 3.41% | Reduce 12.78% |
| CRISPR Therapeutics AG | 3.35% | Reduce 16.38% |
| Shopify Inc | 3.08% | Reduce 0.52% |
| TWSTTwist Bioscience Corp | 3.04% | Reduce 28.27% |
| TXG10X Genomics Inc | 2.49% | Reduce 14.63% |
| AMZNAmazon.com Inc | 2.46% | Add 17.41% |
| PLTRPalantir Technologies Inc | 2.43% | Add 3.29% |
| GOOGAlphabet Inc | 2.39% | Add 44.82% |
| COINCoinbase Global Inc | 2.38% | Add 5.83% |
| RBLXROBLOX Corp | 2.28% | Add 9.66% |
| BEAMBeam Therapeutics Inc | 2.28% | Reduce 15.65% |
| TERTeradyne Inc | 2.03% | Reduce 48.22% |
| NTLAIntellia Therapeutics Inc | 1.85% | Add 16.31% |
| CRCLCircle Internet Group Inc | 1.85% | Add 1.08% |
| NVDANVIDIA Corp | 1.79% | Add 33.40% |
| CRWVCoreWeave Inc | 1.72% | Add 4.69% |
| DEDeere & Co | 1.62% | Reduce 1.52% |
| XYZBlock Inc | 1.53% | Add 0.13% |
| Kratos Defense & Security Solutions Inc. | 1.51% | Add 33.84% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd | 1.50% | Reduce 23.17% |
| NTRANatera Inc | 1.21% | Add 0.67% |
1–25 von 191
1 / 8