Carl Icahn - Icahn Capital Management
Portfoliowert
$8.55 B
Positionen
18
Stichtag
2026-03-31
Quartal
Q1 2026
| CVI | CVR Energy Inc | 26.58% | Add 27.51% | 67,570,593 | $33.65 | $2.27 B | $33.45 | -0.59% |
| IEP | Icahn Enterprises LP | 24.30% | 275,301,323 | $7.55 | $2.08 B | $7.69 | +1.85% | |
| IEP | Icahn Enterprises LP | 10.36% | 117,383,187 | $7.55 | $886.24 M | $7.69 | +1.85% | |
| IEP | Icahn Enterprises LP | 6.67% | 75,520,523 | $7.55 | $570.18 M | $7.69 | +1.85% | |
| — | CVR Partners, LP | 5.76% | 3,892,000 | $126.67 | $493.00 M | — | — | |
| IEP | Icahn Enterprises LP | 5.36% | 60,686,991 | $7.55 | $458.19 M | $7.69 | +1.85% | |
| CTRI | Centuri Holdings, Inc. | 4.90% | 14,336,044 | $29.21 | $418.76 M | $27.67 | -5.27% | |
| IFF | International Flavors and Fragrances Inc. | 3.63% | 4,275,000 | $72.55 | $310.15 M | $75.94 | +4.67% | |
| SATS | EchoStar Corporation | 1.92% | Reduce 58.13% | 1,404,542 | $117.07 | $164.43 M | $87.90 | -24.92% |
| AEP | American Electric Power Company | 1.85% | 1,205,300 | $131.08 | $157.99 M | $135.54 | +3.40% | |
| IEP | Icahn Enterprises LP | 1.81% | 20,508,515 | $7.55 | $154.84 M | $7.69 | +1.85% | |
| JBLU | JetBlue Airways Corp. | 1.74% | 33,621,735 | $4.42 | $148.61 M | $5.27 | +19.23% | |
| CVI | CVR Energy Inc | 1.43% | Add 27.51% | 3,631,282 | $33.65 | $122.19 M | $33.45 | -0.59% |
| MNRO | Monro, Inc. | 0.95% | 5,078,573 | $16.04 | $81.46 M | $16.79 | +4.68% | |
| SDRDW | SandRidge Energy, Inc. | 0.94% | Add 0.74% | 4,947,701 | $16.31 | $80.70 M | $0.00 | -100.00% |
| CZR | Caesars Entertainment, Inc. | 0.75% | 2,440,109 | $26.43 | $64.49 M | $29.94 | +13.28% | |
| BLCO | Bausch Plus Lomb Corp. | 0.65% | 3,500,000 | $15.90 | $55.65 M | $16.17 | +1.70% | |
| — | CVR Partners, LP | 0.40% | 272,274 | $126.67 | $34.49 M | — | — |
18 Einträge