Brad Gerstner - Altimeter Capital Management
Portfolio
$9.83 B
Positionen
20
Stichtag
2026-06-30
Quartal
Q2 2026
| NVDANVIDIA CORPORATION | 19.16% | Add 0.83% |
| CBRSCEREBRAS SYSTEMS INC | 16.24% | Buy |
| METAMETA PLATFORMS INC | 7.76% | Reduce 30.63% |
| TSMTAIWAN SEMICONDUCTOR MFG LTD | 6.94% | Add 4.66% |
| CRWVCOREWEAVE INC | 6.15% | Add 35.00% |
| ARMARM HOLDINGS PLC | 5.92% | Reduce 4.28% |
| AMZNAMAZON COM INC | 5.88% | Add 16.07% |
| UBERUBER TECHNOLOGIES INC | 5.41% | Reduce 7.52% |
| SNOWSNOWFLAKE INC | 4.99% | |
| MSFTMICROSOFT CORP | 4.81% | Add 7.13% |
| QUALCOMM INC | 3.54% | Buy |
| SPCXSPACE EXPLORATION TECHN CORP | 3.09% | Buy |
| MUMICRON TECHNOLOGY INC | 2.46% | Buy |
| AMATAPPLIED MATLS INC | 1.93% | Buy |
| KLACKLA CORP | 1.77% | Buy |
| LRCXLAM RESEARCH CORP | 1.74% | Buy |
| HOODROBINHOOD MKTS INC | 0.92% | |
| GOOGLALPHABET INC | 0.64% | Buy |
| SNPSSYNOPSYS INC | 0.64% | Buy |
| GRAB HOLDINGS LIMITED | 0.00% | Buy |
20 Einträge