Brad Gerstner - Altimeter Capital Management
Portfoliowert
$5.70 B
Positionen
13
Stichtag
2026-03-31
Quartal
Q1 2026
| NVDA | NVIDIA CORPORATION | 28.57% | Add 15.26% | 9,336,039 | $174.40 | $1.63 B | $197.02 | +12.97% |
| META | META PLATFORMS INC | 19.61% | Add 5.85% | 1,953,373 | $572.13 | $1.12 B | $594.78 | +3.96% |
| UBER | UBER TECHNOLOGIES INC | 10.06% | Add 42.64% | 7,971,772 | $71.93 | $573.41 M | $67.95 | -5.53% |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 8.10% | Add 12.01% | 1,365,675 | $337.95 | $461.53 M | $390.96 | +15.69% |
| MSFT | MICROSOFT CORP | 7.69% | Reduce 7.34% | 1,183,632 | $370.17 | $438.15 M | $398.20 | +7.57% |
| AMZN | AMAZON COM INC | 7.64% | Reduce 5.69% | 2,089,558 | $208.27 | $435.19 M | $231.27 | +11.04% |
| CRWV | COREWEAVE INC | 6.12% | Add 40.02% | 4,499,075 | $77.47 | $348.54 M | $69.97 | -9.68% |
| SNOW | SNOWFLAKE INC | 5.10% | Reduce 5.00% | 1,926,250 | $150.82 | $290.52 M | $267.27 | +77.21% |
| ARM | ARM HOLDINGS PLC | 4.55% | Buy | 1,715,440 | $151.28 | $259.51 M | $260.01 | +71.87% |
| AXON | AXON ENTERPRISE INC | 1.11% | Buy | 148,986 | $424.69 | $63.27 M | $546.40 | +28.66% |
| HOOD | ROBINHOOD MKTS INC | 1.09% | Reduce 30.43% | 899,691 | $69.30 | $62.35 M | $95.49 | +37.79% |
| AVGO | BROADCOM INC | 0.36% | Add 108.83% | 67,094 | $309.51 | $20.77 M | $383.22 | +23.82% |
| — | GRAB HOLDINGS LIMITED | 0.00% | 3,502,000 | $0.08 | $262,650 | — | — |
13 Einträge