Bill Nygren - Oakmark Funds
Portfolio
$75.42 B
Positionen
226
Stichtag
2026-06-30
Quartal
Q2 2026
| KDP<![CDATA[KEURIG DR PEPPER INC]]> | 3.96% | Reduce 9.98% |
| ABNB<![CDATA[AIRBNB INC]]> | 3.51% | Reduce 13.84% |
| CRM<![CDATA[SALESFORCE INC]]> | 3.30% | Reduce 2.79% |
| <![CDATA[IQVIA HLDGS INC]]> | 3.08% | Reduce 10.94% |
| COF<![CDATA[CAPITAL ONE FINL CORP]]> | 3.00% | Add 4.26% |
| GOOGL<![CDATA[ALPHABET INC]]> | 2.92% | Reduce 27.52% |
| SCHW<![CDATA[SCHWAB CHARLES CORP]]> | 2.91% | Reduce 8.26% |
| ICE<![CDATA[INTERCONTINENTAL EXCHANGE IN]]> | 2.90% | Reduce 4.07% |
| TRGP<![CDATA[TARGA RES CORP]]> | 2.75% | Reduce 16.66% |
| FCNCA<![CDATA[FIRST CTZNS BANCSHARES INC D]]> | 2.49% | Reduce 13.07% |
| <![CDATA[ELEVANCE HEALTH INC FORMERLY]]> | 2.46% | Reduce 12.73% |
| <![CDATA[DELTA AIR LINES INC]]> | 2.08% | Reduce 14.45% |
| <![CDATA[CONOCOPHILLIPS]]> | 2.04% | Reduce 29.24% |
| <![CDATA[WILLIS TOWERS WATSON PLC LTD]]> | 2.00% | Reduce 10.68% |
| MRK<![CDATA[MERCK & CO INC]]> | 1.99% | Reduce 13.53% |
| <![CDATA[AMERICAN INTL GROUP INC]]> | 1.96% | Reduce 10.51% |
| MMC<![CDATA[MARSH & MCLENNAN COS INC]]> | 1.90% | Add 4.13% |
| SYY<![CDATA[SYSCO CORP]]> | 1.79% | Add 79.37% |
| CTVA<![CDATA[CORTEVA INC]]> | 1.77% | Reduce 11.63% |
| <![CDATA[BANK OF AMER CORP]]> | 1.70% | Reduce 11.67% |
| <![CDATA[ALLY FINL INC]]> | 1.56% | Reduce 17.13% |
| C<![CDATA[CITIGROUP INC]]> | 1.55% | Reduce 16.29% |
| <![CDATA[EQUIFAX INC]]> | 1.53% | Reduce 7.10% |
| AMZN<![CDATA[AMAZON COM INC]]> | 1.44% | Add 53.52% |
| ZBH<![CDATA[ZIMMER BIOMET HOLDINGS INC]]> | 1.41% | Reduce 9.30% |
1–25 von 200
1 / 8