Bill Ackman - Pershing Square Capital Management
Portfoliowert
$13.71 B
Positionen
11
Stichtag
2026-03-31
Quartal
Q1 2026
| BN | BROOKFIELD CORP | 17.62% | Reduce 2.78% | 59,697,208 | $40.47 | $2.42 B | $41.63 | +2.87% |
| AMZN | AMAZON COM INC | 17.39% | Add 19.19% | 11,451,981 | $208.27 | $2.39 B | $234.08 | +12.39% |
| UBER | UBER TECHNOLOGIES INC | 15.71% | Reduce 0.82% | 29,958,771 | $71.93 | $2.15 B | $65.94 | -8.33% |
| MSFT | MICROSOFT CORP | 15.26% | Buy | 5,654,078 | $370.17 | $2.09 B | $381.70 | +3.11% |
| QSR | RESTAURANT BRANDS INTL INC | 12.20% | Reduce 0.97% | 22,645,483 | $73.90 | $1.67 B | $72.47 | -1.94% |
| META | META PLATFORMS INC | 11.10% | Reduce 0.48% | 2,660,861 | $572.13 | $1.52 B | $595.19 | +4.03% |
| HHH | HOWARD HUGHES HOLDINGS INC | 8.70% | 18,852,064 | $63.26 | $1.19 B | $65.91 | +4.19% | |
| SEG | SEAPORT ENTMT GROUP INC | 0.79% | 5,023,780 | $21.48 | $107.91 M | $26.04 | +21.23% | |
| GOOG | ALPHABET INC | 0.65% | Reduce 94.94% | 311,726 | $286.86 | $89.42 M | $319.09 | +11.24% |
| HTZ | HERTZ GLOBAL HLDGS INC | 0.51% | 15,241,127 | $4.61 | $70.26 M | $1.81 | -60.74% | |
| — | ALPHABET INC | 0.07% | Reduce 95.23% | 32,376 | $287.56 | $9.31 M | $319.74 | +11.19% |
11 Einträge