Bill Ackman - Pershing Square Capital Management
Portfolio
$19.47 B
Positionen
15
Stichtag
2026-06-30
Quartal
Q2 2026
| UBERUBER TECHNOLOGIES INC | 12.72% | Add 14.58% |
| BNBROOKFIELD CORP | 12.58% | Reduce 3.71% |
| MSFTMICROSOFT CORP | 11.89% | Add 9.77% |
| AMZNAMAZON COM INC | 10.49% | Reduce 25.22% |
| RESTAURANT BRANDS INTL INC | 9.62% | Add 14.02% |
| METAMETA PLATFORMS INC | 9.25% | Add 20.11% |
| HOWARD HUGHES HOLDINGS INC | 6.92% | Reduce 52.26% |
| VVISA INC | 5.76% | Buy |
| MAMASTERCARD INCORPORATED | 5.61% | Buy |
| SPGIS&P GLOBAL INC | 5.43% | Buy |
| NFLXNETFLIX INC. | 4.80% | Buy |
| HOWARD HUGHES HOLDINGS INC | 3.31% | Reduce 52.26% |
| PSUSPERSHING SQUARE USA LTD | 0.77% | Buy |
| SEGSEAPORT ENTMT GROUP INC | 0.69% | |
| HERTZ GLOBAL HLDGS INC | 0.17% | Reduce 1.64% |
15 Einträge