AltaRock Partners - AltaRock Partners
Portfoliowert
$4.13 B
Positionen
8
Stichtag
2026-03-31
Quartal
Q1 2026
| AMZN | AMAZON.COM INC | 38.20% | Add 3.46% | 7,567,946 | $208.27 | $1.58 B | $231.39 | +11.10% |
| TDG | TRANSDIGM GROUP INC | 25.54% | Reduce 6.21% | 909,168 | $1,158.96 | $1.05 B | $1,280.70 | +10.50% |
| MSFT | MICROSOFT CORP | 16.75% | Reduce 10.32% | 1,867,537 | $370.17 | $691.31 M | $389.10 | +5.11% |
| MCO | MOODYS CORP | 9.11% | Add 5.84% | 862,036 | $436.25 | $376.06 M | $489.72 | +12.26% |
| MA | MASTERCARD INC-CLASS A | 6.33% | Reduce 3.51% | 522,836 | $499.66 | $261.24 M | $561.80 | +12.44% |
| V | VISA INC-CLASS A SHRS | 3.65% | Reduce 3.48% | 498,677 | $302.24 | $150.72 M | $362.53 | +19.95% |
| — | ALPHABET INC-CL A | 0.30% | Reduce 74.38% | 43,391 | $287.56 | $12.48 M | $319.74 | +11.19% |
| HLT | HILTON WORLDWIDE | 0.11% | Reduce 97.17% | 15,341 | $304.08 | $4.66 M | $327.32 | +7.64% |
8 Einträge