Alex Sacerdote - Whale Rock Capital Management
Portfoliowert
$7.74 B
Positionen
35
Stichtag
2026-03-31
Quartal
Q1 2026
| GOOGL | ALPHABET INC | 9.92% | Add 27.17% | 2,671,821 | $287.56 | $768.31 M | $326.10 | +13.40% |
| SNDK | SANDISK CORP | 6.56% | Reduce 20.33% | 799,587 | $635.34 | $508.01 M | $1,436.56 | +126.11% |
| CLS | CELESTICA INC | 5.52% | Reduce 19.35% | 1,518,201 | $281.68 | $427.65 M | $305.28 | +8.38% |
| AMZN | AMAZON COM INC | 4.89% | Reduce 2.07% | 1,819,439 | $208.27 | $378.93 M | $234.08 | +12.39% |
| TTMI | TTM TECHNOLOGIES INC | 4.42% | Reduce 17.81% | 3,514,560 | $97.42 | $342.39 M | $131.41 | +34.89% |
| AEIS | ADVANCED ENERGY INDS | 4.26% | Buy | 1,022,112 | $322.71 | $329.85 M | $303.99 | -5.80% |
| FN | FABRINET | 4.12% | Reduce 0.78% | 611,266 | $521.52 | $318.79 M | $476.04 | -8.72% |
| GLW | CORNING INC | 4.03% | Reduce 13.95% | 2,297,424 | $135.97 | $312.38 M | $146.68 | +7.88% |
| MKSI | MKS INC. | 3.88% | Buy | 1,306,724 | $229.81 | $300.30 M | $329.18 | +43.24% |
| META | META PLATFORMS INC | 3.79% | Add 9.12% | 512,569 | $572.13 | $293.26 M | $595.19 | +4.03% |
| FROG | JFROG LTD | 3.65% | Add 13.63% | 6,019,793 | $46.93 | $282.51 M | $80.16 | +70.81% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 3.58% | Add 38.20% | 819,445 | $337.95 | $276.93 M | $403.41 | +19.37% |
| APP | APPLOVIN CORP | 3.58% | Reduce 13.96% | 695,537 | $398.00 | $276.82 M | $391.98 | -1.51% |
| CVNA | CARVANA CO | 3.56% | Reduce 18.05% | 877,554 | $314.38 | $275.89 M | $60.46 | -80.77% |
| MTSI | MACOM TECH SOLUTIONS HLDGS I | 3.37% | Add 50.00% | 1,174,991 | $222.07 | $260.93 M | $266.99 | +20.23% |
| COHR | COHERENT CORP | 3.00% | Reduce 10.93% | 975,048 | $238.21 | $232.27 M | $282.39 | +18.55% |
| AVGO | BROADCOM INC | 2.95% | Reduce 28.55% | 737,142 | $309.51 | $228.15 M | $381.92 | +23.40% |
| BE | BLOOM ENERGY CORP | 2.89% | Add 23.45% | 1,653,788 | $135.49 | $224.07 M | $184.89 | +36.46% |
| LRCX | LAM RESEARCH CORP | 2.64% | Buy | 957,877 | $213.66 | $204.66 M | $305.21 | +42.85% |
| RBLX | ROBLOX CORP | 2.58% | Reduce 13.96% | 3,532,184 | $56.56 | $199.78 M | $47.55 | -15.93% |
| SITM | SITIME CORP | 2.57% | Reduce 17.41% | 576,933 | $345.35 | $199.24 M | $554.46 | +60.55% |
| TSEM | TOWER SEMICONDUCTOR LTD | 2.42% | Buy | 1,066,737 | $175.48 | $187.19 M | $233.37 | +32.99% |
| NVDA | NVIDIA CORPORATION | 2.35% | Reduce 13.36% | 1,041,128 | $174.40 | $181.57 M | $198.64 | +13.90% |
| KVYO | KLAVIYO INC | 1.72% | Add 123.20% | 6,825,206 | $19.46 | $132.82 M | $16.42 | -15.62% |
| VIAV | VIAVI SOLUTIONS INC | 1.49% | Buy | 3,473,152 | $33.28 | $115.59 M | $39.52 | +18.75% |
1–25 von 35
1 / 2