AKO Capital - AKO Capital
Portfoliowert
$5.11 B
Positionen
27
Stichtag
2026-03-31
Quartal
Q1 2026
| ALC | ALCON AG | 13.62% | Add 21.31% | 9,324,656 | $74.60 | $695.60 M | $67.91 | -8.97% |
| AMZN | AMAZON COM INC | 7.06% | Reduce 0.37% | 1,731,170 | $208.27 | $360.55 M | $234.08 | +12.39% |
| V | VISA INC | 7.02% | Reduce 17.46% | 1,186,931 | $302.24 | $358.74 M | $355.74 | +17.70% |
| ADI | ANALOG DEVICES INC | 6.41% | Reduce 17.51% | 1,029,523 | $318.14 | $327.53 M | $371.86 | +16.89% |
| RACE | FERRARI N V | 6.08% | Reduce 1.94% | 926,523 | $335.45 | $310.80 M | $360.14 | +7.36% |
| ICE | INTERCONTINENTAL EXCHANGE IN | 5.75% | Reduce 10.39% | 1,867,549 | $157.28 | $293.73 M | $145.79 | -7.31% |
| GE | GE AEROSPACE | 5.54% | Reduce 10.14% | 996,847 | $283.77 | $282.88 M | $353.73 | +24.65% |
| MSFT | MICROSOFT CORP | 5.33% | Reduce 27.97% | 735,214 | $370.17 | $272.15 M | $390.09 | +5.38% |
| WAT | WATERS CORP | 4.76% | Add 8.42% | 816,929 | $297.80 | $243.28 M | $374.68 | +25.82% |
| CSCO | CISCO SYS INC | 4.62% | Reduce 2.25% | 3,043,637 | $77.59 | $236.16 M | $114.17 | +47.15% |
| MCO | MOODYS CORP | 4.36% | Reduce 30.65% | 510,824 | $436.25 | $222.85 M | $471.72 | +8.13% |
| — | CANADIAN PACIFIC KANSAS CITY | 4.23% | Reduce 7.09% | 2,747,795 | $78.66 | $216.14 M | — | — |
| BKNG | BOOKING HOLDINGS INC | 4.11% | Add 16.64% | 49,923 | $4,210.32 | $210.19 M | $177.46 | -95.79% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | 4.06% | Buy | 3,185,284 | $65.09 | $207.33 M | $75.67 | +16.25% |
| FICO | FAIR ISAAC CORP | 2.66% | Add 12.79% | 127,212 | $1,067.54 | $135.80 M | $1,275.31 | +19.46% |
| WMB | WILLIAMS COS INC | 2.53% | Buy | 1,775,909 | $72.78 | $129.25 M | $74.00 | +1.68% |
| SYK | STRYKER CORPORATION | 1.61% | Buy | 249,883 | $328.59 | $82.11 M | $316.79 | -3.59% |
| MA | MASTERCARD INCORPORATED | 1.52% | Add 55.42% | 155,592 | $499.66 | $77.74 M | $550.26 | +10.13% |
| EFX | EQUIFAX INC | 1.42% | Reduce 47.28% | 403,774 | $180.07 | $72.71 M | $172.54 | -4.18% |
| APD | AIR PRODUCTS AND CHEMICALS I | 1.33% | Buy | 233,356 | $290.49 | $67.79 M | $297.87 | +2.54% |
| CSL | CARLISLE COS INC | 1.32% | Buy | 201,377 | $333.62 | $67.18 M | $336.04 | +0.73% |
| LIN | LINDE PLC | 1.31% | Add 899.04% | 134,631 | $495.76 | $66.75 M | $512.28 | +3.33% |
| CRM | SALESFORCE INC | 1.30% | Add 13.50% | 354,805 | $186.67 | $66.23 M | $163.66 | -12.33% |
| — | FLUTTER ENTMT PLC | 0.97% | Reduce 84.34% | 487,027 | $101.95 | $49.65 M | — | — |
| MMC | MARSH & MCLENNAN COS INC | 0.89% | Reduce 82.39% | 261,527 | $173.45 | $45.36 M | $182.70 | +5.33% |
1–25 von 27
1 / 2